Fire Watch Guards
Service Areas
California Fire Watch Services
| # | City |
|---|---|
| 1 | Los Angeles |
| 2 | San Diego |
| 3 | San Jose |
| 4 | San Francisco |
| 5 | Fresno |
| 6 | Sacramento |
| 7 | Long Beach |
| 8 | Oakland |
| 9 | Bakersfield |
| 10 | Anaheim |
| 11 | Stockton |
| 12 | Riverside |
| 13 | Santa Ana |
| 14 | Irvine |
| 15 | Chula Vista |
| 16 | Santa Clarita |
| 17 | Fremont |
| 18 | San Bernardino |
| 19 | Modesto |
| 20 | Fontana |
| 21 | Moreno Valley |
| 22 | Oxnard |
| 23 | Huntington Beach |
| 24 | Glendale |
| 25 | Ontario |
California fire watch services comply with California Code of Regulations Title 19 and local fire marshal requirements for continuous fire monitoring during system impairments and hot work operations.
Florida Fire Watch Services
| # | City |
|---|---|
| 1 | Jacksonville |
| 2 | Miami |
| 3 | Tampa |
| 4 | Orlando |
| 5 | St. Petersburg |
| 6 | Port St. Lucie |
| 7 | Hialeah |
| 8 | Cape Coral |
| 9 | Tallahassee |
| 10 | Fort Lauderdale |
| 11 | Pembroke Pines |
| 12 | Hollywood |
| 13 | Gainesville |
| 14 | Miramar |
| 15 | Coral Springs |
| 16 | Lehigh Acres |
| 17 | Palm Bay |
| 18 | West Palm Beach |
| 19 | Spring Hill |
| 20 | Lakeland |
| 21 | Brandon |
| 22 | Clearwater |
| 23 | Pompano Beach |
| 24 | Riverview |
| 25 | Miami Gardens |
Florida fire watch services comply with Florida Statutes Chapter 633 and local fire marshal requirements for continuous fire monitoring during system impairments, hot work operations, and fire alarm failures.
